Cathedral City, CA
Chimayo Villa, Poolside Mtn Views close to PS
Welcome to the Chimayo Villa a peaceful oasis in the Desert Princess Country Club. Our spacious, bright & airy 3 bed/3.5 bath home offers indoor/outdoor living at its finest. In addition to the large living/dining room, the star of the show is the backyard, complete with large, private pool, spa & mountain views. Our home offers quiet serenity mixed with modern amenities, providing you the ultimate in comfort & relaxation. This private home is just a short 10 minutes away from Palm Springs.
Designed to evoke the ultimate in relaxation and serenity, this spacious and airy 3-bedroom home is located in a prime, gated Cathedral City community, Desert Princess. Our relaxing oasis features a large outdoor space complete with pool and spa, two chaise lounges, umbrellas, unobstructed mountain views. Enjoy thoughtfully curated living and dining room furniture, and tons of open space for groups to enjoy and unwind in.
Our property features updated appliances & multiple elements that make your stay comfortable and convenient. The bright and airy living room contains a large comfy couch, fireplace, flat screen TV, The oversized living room area overlooks the pool area and the majestic San Jacinto Mountains, instantly offering you a sense of peace and tranquility from the moment you step inside.
The living room opens out to the spacious dining and kitchen areas, which contain a large dining room table that’s ideal for dinner groups. The chef's kitchen features stainless-steel appliances, plenty of cooking tools & utensils and tons of counter-top space at the oversized kitchen island with additional countertop seating for 4. The entire kitchen/living area is open concept, offering easy access and entertaining options.
Our three bedrooms are equipped with comfy, cushy mattresses for you to enjoy. The beds are outfitted with high thread-count sheets to give you that perfect night’s sleep.
The first primary bedroom contains a plush King-size bed, walk in closet and a newly renovated en-suite bathroom with glass-enclosed shower and tub.
The second primary bedroom has a Queen-size bed and features an en-suite bathroom and additional storage in a walk in closet.
The third bedroom features a King-size bed and Smart TV and dedicated workspace.
All bedrooms have tons of natural light coming from the many windows surrounding our property.
Several comfy chaise lounges & chairs, a dining table and additional bistro set allow you to relax and re-energize under the stars. The backyard also features a large BBQ grill, perfect for that outdoor meal watching the sunset over the mountains. Please note the backyard backs up to a residential walking path but is raised and still private.
Additional amenities that you’ll enjoy are complimentary WiFi throughout the house, Smart TVs, on-site washer/dryer, stainless steel appliances, two standard vehicle garage parking and toiletries in every bathroom.
Our home is the ideal desert retreat, with nearby activities for all seasons. We hope you enjoy and make it your own special oasis!
Full Access with exception to a garage storage room.
We have a local manager who will be available throughout your stay and able to respond onsite with in 25 minutes for emergencies.
Permit# CODE-STVR-004368-2024
Cathedral City Local Rental Regulations:
No parties or large social gatherings of any kind are permitted at this home!
Neighbors have been notified that this property is a vacation rental and are encouraged to call a hotline to dispatch authorities to investigate any disturbances. If the city issues a violation, guest will be responsible for payment of any fine(s) and may be evicted with no refund.
- Minimum age for primary renting guest is 25.
- Maximum occupancy is 6 people.
- Maximum of 3 vehicles allowed.
- The City imposes a strict noise ordinance for vacation rentals. No outdoor music shall be used outside at any time. Music played from the inside of the STVR property shall not be heard beyond the property line of the STVR property at all times. Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.
- Primary guest will be required to show photo ID at check in.
-Occupants shall respect the neighbors' privacy and peaceful enjoyment of their property. - Transient Occupancy Tax (TOT) will be included in your booking - 12% for Cathedral City plus 1% for Greater Palm Springs Tourism Business Improvement District (GPSTBID). Does not apply to long-term bookings.
ARRIVAL/DEPARTURE
- Check-in time is 3PM, and check-out is promptly by 10AM. If interested in early/ late check out, please message your host to ask about availability. If confirmed available, early arrival/ late departure are a fee of $75 each.
NO PETS
-Due to allergy sensitivities and concerns about pet dander, we have a strict no-pet policy in place for this property.
POOL HEATING
- Optional pool heating is recommended from October to April for an additional fee of $75 per day (includes spa heat). There is a 2 day heating minimum due to energy and gas cost to heat large body of water.
- Spa heat only is $35/day with a 2 day minimum.
We want to ensure you’ll love your stay in Cathedral City. Please let us know if you have any questions. We’re happy to help.
Property License: CODE-STVR-004368-2024
Welcome to the Chimayo Villa a peaceful oasis in the Desert Princess Country Club. Our spacious, bright & airy 3 bed/3.5 bath home offers indoor/outdoor living at its finest. In addition to the large living/dining room, the star of the show is the backyard, complete with large, private pool, spa & mountain views. Our home offers quiet serenity mixed with modern amenities, providing you the ultimate in comfort & relaxation. This private home is just a short 10 minutes away from Palm Springs.
Designed to evoke the ultimate in relaxation and serenity, this spacious and airy 3-bedroom home is located in a prime, gated Cathedral City community, Desert Princess. Our relaxing oasis features a large outdoor space complete with pool and spa, two chaise lounges, umbrellas, unobstructed mountain views. Enjoy thoughtfully curated living and dining room furniture, and tons of open space for groups to enjoy and unwind in.
Our property features updated appliances & multiple elements that make your stay comfortable and convenient. The bright and airy living room contains a large comfy couch, fireplace, flat screen TV, The oversized living room area overlooks the pool area and the majestic San Jacinto Mountains, instantly offering you a sense of peace and tranquility from the moment you step inside.
The living room opens out to the spacious dining and kitchen areas, which contain a large dining room table that’s ideal for dinner groups. The chef's kitchen features stainless-steel appliances, plenty of cooking tools & utensils and tons of counter-top space at the oversized kitchen island with additional countertop seating for 4. The entire kitchen/living area is open concept, offering easy access and entertaining options.
Our three bedrooms are equipped with comfy, cushy mattresses for you to enjoy. The beds are outfitted with high thread-count sheets to give you that perfect night’s sleep.
The first primary bedroom contains a plush King-size bed, walk in closet and a newly renovated en-suite bathroom with glass-enclosed shower and tub.
The second primary bedroom has a Queen-size bed and features an en-suite bathroom and additional storage in a walk in closet.
The third bedroom features a King-size bed and Smart TV and dedicated workspace.
All bedrooms have tons of natural light coming from the many windows surrounding our property.
Several comfy chaise lounges & chairs, a dining table and additional bistro set allow you to relax and re-energize under the stars. The backyard also features a large BBQ grill, perfect for that outdoor meal watching the sunset over the mountains. Please note the backyard backs up to a residential walking path but is raised and still private.
Additional amenities that you’ll enjoy are complimentary WiFi throughout the house, Smart TVs, on-site washer/dryer, stainless steel appliances, two standard vehicle garage parking and toiletries in every bathroom.
Our home is the ideal desert retreat, with nearby activities for all seasons. We hope you enjoy and make it your own special oasis!
Full Access with exception to a garage storage room.
We have a local manager who will be available throughout your stay and able to respond onsite with in 25 minutes for emergencies.
Permit# CODE-STVR-004368-2024
Cathedral City Local Rental Regulations:
No parties or large social gatherings of any kind are permitted at this home!
Neighbors have been notified that this property is a vacation rental and are encouraged to call a hotline to dispatch authorities to investigate any disturbances. If the city issues a violation, guest will be responsible for payment of any fine(s) and may be evicted with no refund.
- Minimum age for primary renting guest is 25.
- Maximum occupancy is 6 people.
- Maximum of 3 vehicles allowed.
- The City imposes a strict noise ordinance for vacation rentals. No outdoor music shall be used outside at any time. Music played from the inside of the STVR property shall not be heard beyond the property line of the STVR property at all times. Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.
- Primary guest will be required to show photo ID at check in.
-Occupants shall respect the neighbors' privacy and peaceful enjoyment of their property. - Transient Occupancy Tax (TOT) will be included in your booking - 12% for Cathedral City plus 1% for Greater Palm Springs Tourism Business Improvement District (GPSTBID). Does not apply to long-term bookings.
ARRIVAL/DEPARTURE
- Check-in time is 3PM, and check-out is promptly by 10AM. If interested in early/ late check out, please message your host to ask about availability. If confirmed available, early arrival/ late departure are a fee of $75 each.
NO PETS
-Due to allergy sensitivities and concerns about pet dander, we have a strict no-pet policy in place for this property.
POOL HEATING
- Optional pool heating is recommended from October to April for an additional fee of $75 per day (includes spa heat). There is a 2 day heating minimum due to energy and gas cost to heat large body of water.
- Spa heat only is $35/day with a 2 day minimum.
We want to ensure you’ll love your stay in Cathedral City. Please let us know if you have any questions. We’re happy to help.
Property License: CODE-STVR-004368-2024
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 11, 2026 | $300 | Available | 2 |
| Sep 12, 2026 | $300 | Available | 2 |
| Sep 13, 2026 | $300 | Available | 2 |
| Sep 14, 2026 | $300 | Available | 2 |
| Sep 15, 2026 | $300 | Available | 2 |
| Sep 16, 2026 | $300 | Available | 2 |
| Sep 17, 2026 | $300 | Available | 2 |
| Sep 18, 2026 | $300 | Not Available | 2 |
| Sep 19, 2026 | $300 | Not Available | 2 |
| Sep 20, 2026 | $300 | Available | 2 |
| Sep 21, 2026 | $300 | Available | 2 |
| Sep 22, 2026 | $300 | Available | 2 |
| Sep 23, 2026 | $300 | Available | 2 |
| Sep 24, 2026 | $300 | Available | 2 |
| Sep 25, 2026 | $300 | Available | 2 |
| Sep 26, 2026 | $305 | Available | 2 |
| Sep 27, 2026 | $300 | Available | 2 |
| Sep 28, 2026 | $300 | Available | 2 |
| Sep 29, 2026 | $300 | Available | 2 |
| Sep 30, 2026 | $300 | Available | 2 |
| Oct 1, 2026 | $300 | Available | 2 |
| Oct 2, 2026 | $318 | Available | 2 |
| Oct 3, 2026 | $339 | Available | 2 |
| Oct 4, 2026 | $300 | Available | 2 |
| Oct 5, 2026 | $300 | Available | 2 |
| Oct 6, 2026 | $300 | Available | 2 |
| Oct 7, 2026 | $300 | Available | 2 |
| Oct 8, 2026 | $300 | Available | 3 |
| Oct 9, 2026 | $750 | Available | 3 |
| Oct 10, 2026 | $627 | Available | 3 |
| Oct 11, 2026 | $482 | Available | 3 |
| Oct 12, 2026 | $300 | Available | 4 |
| Oct 13, 2026 | $300 | Available | 2 |
| Oct 14, 2026 | $300 | Available | 2 |
| Oct 15, 2026 | $300 | Available | 2 |
| Oct 16, 2026 | $360 | Available | 2 |
| Oct 17, 2026 | $374 | Available | 2 |
| Oct 18, 2026 | $300 | Available | 2 |
| Oct 19, 2026 | $300 | Available | 2 |
| Oct 20, 2026 | $300 | Available | 2 |
| Oct 21, 2026 | $300 | Available | 2 |
| Oct 22, 2026 | $300 | Available | 2 |
| Oct 23, 2026 | $356 | Available | 2 |
| Oct 24, 2026 | $367 | Available | 2 |
| Oct 25, 2026 | $300 | Available | 2 |
| Oct 26, 2026 | $300 | Available | 2 |
| Oct 27, 2026 | $300 | Available | 2 |
| Oct 28, 2026 | $300 | Available | 2 |
| Oct 29, 2026 | $300 | Available | 2 |
| Oct 30, 2026 | $352 | Available | 2 |
| Oct 31, 2026 | $367 | Available | 2 |
| Nov 1, 2026 | $300 | Available | 2 |
| Nov 2, 2026 | $300 | Available | 2 |
| Nov 3, 2026 | $300 | Available | 2 |
| Nov 4, 2026 | $300 | Available | 2 |
| Nov 5, 2026 | $371 | Available | 2 |
| Nov 6, 2026 | $559 | Available | 2 |
| Nov 7, 2026 | $604 | Available | 2 |
| Nov 8, 2026 | $515 | Available | 5 |
| Nov 9, 2026 | $515 | Available | 5 |
| Nov 10, 2026 | $515 | Available | 5 |
| Nov 11, 2026 | $515 | Available | 5 |
| Nov 12, 2026 | $515 | Available | 5 |
| Nov 13, 2026 | $515 | Available | 5 |
| Nov 14, 2026 | $515 | Available | 5 |
| Nov 15, 2026 | $515 | Available | 5 |
| Nov 16, 2026 | $300 | Available | 2 |
| Nov 17, 2026 | $300 | Available | 2 |
| Nov 18, 2026 | $300 | Available | 2 |
| Nov 19, 2026 | $300 | Available | 3 |
| Nov 20, 2026 | $386 | Available | 3 |
| Nov 21, 2026 | $520 | Available | 3 |
| Nov 22, 2026 | $373 | Available | 3 |
| Nov 23, 2026 | $404 | Available | 5 |
| Nov 24, 2026 | $470 | Available | 5 |
| Nov 25, 2026 | $568 | Available | 5 |
| Nov 26, 2026 | $557 | Available | 5 |
| Nov 27, 2026 | $644 | Available | 5 |
| Nov 28, 2026 | $511 | Available | 5 |
| Nov 29, 2026 | $345 | Available | 5 |
| Nov 30, 2026 | $300 | Available | 5 |
| Dec 1, 2026 | $300 | Available | 2 |
| Dec 2, 2026 | $300 | Available | 2 |
| Dec 3, 2026 | $300 | Available | 2 |
| Dec 4, 2026 | $338 | Available | 2 |
| Dec 5, 2026 | $338 | Available | 2 |
| Dec 6, 2026 | $300 | Available | 2 |
| Dec 7, 2026 | $300 | Available | 2 |
| Dec 8, 2026 | $300 | Available | 2 |
| Dec 9, 2026 | $300 | Available | 2 |
| Dec 10, 2026 | $300 | Available | 2 |
| Dec 11, 2026 | $331 | Available | 2 |
| Dec 12, 2026 | $341 | Available | 2 |
| Dec 13, 2026 | $300 | Available | 2 |
| Dec 14, 2026 | $300 | Available | 2 |
| Dec 15, 2026 | $300 | Available | 2 |
| Dec 16, 2026 | $300 | Available | 2 |
| Dec 17, 2026 | $300 | Available | 2 |
| Dec 18, 2026 | $351 | Available | 7 |
| Dec 19, 2026 | $398 | Available | 7 |
| Dec 20, 2026 | $300 | Available | 7 |
| Dec 21, 2026 | $300 | Available | 7 |
| Dec 22, 2026 | $301 | Available | 7 |
| Dec 23, 2026 | $366 | Available | 7 |
| Dec 24, 2026 | $418 | Available | 7 |
| Dec 25, 2026 | $563 | Available | 7 |
| Dec 26, 2026 | $658 | Available | 7 |
| Dec 27, 2026 | $509 | Not Available | 7 |
| Dec 28, 2026 | $504 | Not Available | 7 |
| Dec 29, 2026 | $516 | Not Available | 7 |
| Dec 30, 2026 | $490 | Not Available | 7 |
| Dec 31, 2026 | $473 | Not Available | 7 |
| Jan 1, 2027 | $570 | Not Available | 7 |
| Jan 2, 2027 | $517 | Not Available | 5 |
| Jan 3, 2027 | $365 | Available | 5 |
| Jan 4, 2027 | $300 | Available | 5 |
| Jan 5, 2027 | $300 | Available | 5 |
| Jan 6, 2027 | $300 | Available | 5 |
| Jan 7, 2027 | $322 | Available | 5 |
| Jan 8, 2027 | $438 | Available | 5 |
| Jan 9, 2027 | $439 | Available | 5 |
| Jan 10, 2027 | $325 | Available | 5 |
| Jan 11, 2027 | $300 | Available | 5 |
| Jan 12, 2027 | $300 | Available | 5 |
| Jan 13, 2027 | $300 | Available | 5 |
| Jan 14, 2027 | $340 | Available | 5 |
| Jan 15, 2027 | $429 | Available | 5 |
| Jan 16, 2027 | $507 | Available | 5 |
| Jan 17, 2027 | $389 | Available | 5 |
| Jan 18, 2027 | $342 | Not Available | 5 |
| Jan 19, 2027 | $344 | Not Available | 5 |
| Jan 20, 2027 | $300 | Not Available | 5 |
| Jan 21, 2027 | $329 | Not Available | 5 |
| Jan 22, 2027 | $436 | Not Available | 5 |
| Jan 23, 2027 | $445 | Not Available | 5 |
| Jan 24, 2027 | $329 | Not Available | 5 |
| Jan 25, 2027 | $300 | Not Available | 5 |
| Jan 26, 2027 | $300 | Not Available | 5 |
| Jan 27, 2027 | $300 | Not Available | 5 |
| Jan 28, 2027 | $320 | Not Available | 5 |
| Jan 29, 2027 | $437 | Not Available | 5 |
| Jan 30, 2027 | $483 | Not Available | 5 |
| Jan 31, 2027 | $348 | Not Available | 5 |
| Feb 1, 2027 | $300 | Not Available | 2 |
| Feb 2, 2027 | $300 | Not Available | 2 |
| Feb 3, 2027 | $300 | Not Available | 2 |
| Feb 4, 2027 | $352 | Not Available | 2 |
| Feb 5, 2027 | $491 | Not Available | 2 |
| Feb 6, 2027 | $538 | Not Available | 2 |
| Feb 7, 2027 | $396 | Available | 3 |
| Feb 8, 2027 | $306 | Available | 3 |
| Feb 9, 2027 | $300 | Available | 3 |
| Feb 10, 2027 | $304 | Available | 3 |
| Feb 11, 2027 | $422 | Available | 3 |
| Feb 12, 2027 | $531 | Available | 3 |
| Feb 13, 2027 | $613 | Available | 3 |
| Feb 14, 2027 | $556 | Available | 3 |
| Feb 15, 2027 | $475 | Available | 3 |
| Feb 16, 2027 | $486 | Available | 3 |
| Feb 17, 2027 | $396 | Available | 3 |
| Feb 18, 2027 | $417 | Available | 3 |
| Feb 19, 2027 | $586 | Available | 3 |
| Feb 20, 2027 | $611 | Available | 3 |
| Feb 21, 2027 | $429 | Available | 3 |
| Feb 22, 2027 | $351 | Available | 3 |
| Feb 23, 2027 | $364 | Available | 3 |
| Feb 24, 2027 | $346 | Available | 3 |
| Feb 25, 2027 | $415 | Available | 3 |
| Feb 26, 2027 | $597 | Available | 3 |
| Feb 27, 2027 | $632 | Available | 3 |
| Feb 28, 2027 | $449 | Not Available | 3 |
| Mar 1, 2027 | $367 | Not Available | 2 |
| Mar 2, 2027 | $417 | Not Available | 2 |
| Mar 3, 2027 | $403 | Not Available | 2 |
| Mar 4, 2027 | $500 | Not Available | 10 |
| Mar 5, 2027 | $680 | Not Available | 10 |
| Mar 6, 2027 | $743 | Not Available | 10 |
| Mar 7, 2027 | $532 | Not Available | 10 |
| Mar 8, 2027 | $428 | Not Available | 10 |
| Mar 9, 2027 | $490 | Not Available | 10 |
| Mar 10, 2027 | $420 | Not Available | 10 |
| Mar 11, 2027 | $516 | Not Available | 10 |
| Mar 12, 2027 | $742 | Not Available | 10 |
| Mar 13, 2027 | $768 | Not Available | 10 |
| Mar 14, 2027 | $522 | Not Available | 10 |
| Mar 15, 2027 | $418 | Not Available | 10 |
| Mar 16, 2027 | $393 | Not Available | 2 |
| Mar 17, 2027 | $405 | Not Available | 2 |
| Mar 18, 2027 | $489 | Not Available | 2 |
| Mar 19, 2027 | $704 | Not Available | 2 |
| Mar 20, 2027 | $730 | Not Available | 2 |
| Mar 21, 2027 | $504 | Not Available | 2 |
| Mar 22, 2027 | $409 | Not Available | 2 |
| Mar 23, 2027 | $472 | Not Available | 2 |
| Mar 24, 2027 | $405 | Not Available | 2 |
| Mar 25, 2027 | $497 | Not Available | 2 |
| Mar 26, 2027 | $708 | Not Available | 2 |
| Mar 27, 2027 | $747 | Not Available | 2 |
| Mar 28, 2027 | $554 | Not Available | 2 |
| Mar 29, 2027 | $496 | Not Available | 2 |
| Mar 30, 2027 | $390 | Not Available | 2 |
| Mar 31, 2027 | $400 | Not Available | 2 |
| Apr 1, 2027 | $483 | Not Available | 2 |
| Apr 2, 2027 | $706 | Not Available | 2 |
| Apr 3, 2027 | $746 | Not Available | 2 |
| Apr 4, 2027 | $553 | Not Available | 2 |
| Apr 5, 2027 | $445 | Not Available | 2 |
| Apr 6, 2027 | $423 | Not Available | 2 |
| Apr 7, 2027 | $456 | Not Available | 2 |
| Apr 8, 2027 | $1,094 | Not Available | 2 |
| Apr 9, 2027 | $1,523 | Not Available | 2 |
| Apr 10, 2027 | $1,616 | Not Available | 2 |
| Apr 11, 2027 | $1,261 | Not Available | 2 |
| Apr 12, 2027 | $618 | Not Available | 2 |
| Apr 13, 2027 | $577 | Not Available | 2 |
| Apr 14, 2027 | $599 | Not Available | 2 |
| Apr 15, 2027 | $1,332 | Not Available | 2 |
| Apr 16, 2027 | $1,436 | Not Available | 2 |
| Apr 17, 2027 | $1,410 | Not Available | 2 |
| Apr 18, 2027 | $1,261 | Not Available | 2 |
| Apr 19, 2027 | $514 | Not Available | 2 |
| Apr 20, 2027 | $445 | Not Available | 2 |
| Apr 21, 2027 | $478 | Not Available | 2 |
| Apr 22, 2027 | $634 | Not Available | 2 |
| Apr 23, 2027 | $841 | Not Available | 2 |
| Apr 24, 2027 | $851 | Not Available | 2 |
| Apr 25, 2027 | $627 | Not Available | 2 |
| Apr 26, 2027 | $330 | Not Available | 2 |
| Apr 27, 2027 | $341 | Not Available | 2 |
| Apr 28, 2027 | $302 | Not Available | 2 |
| Apr 29, 2027 | $409 | Not Available | 2 |
| Apr 30, 2027 | $494 | Not Available | 2 |
| May 1, 2027 | $494 | Not Available | 2 |
| May 2, 2027 | $378 | Not Available | 2 |
| May 3, 2027 | $353 | Not Available | 2 |
| May 4, 2027 | $353 | Not Available | 2 |
| May 5, 2027 | $353 | Not Available | 2 |
| May 6, 2027 | $310 | Not Available | 2 |
| May 7, 2027 | $409 | Not Available | 2 |
| May 8, 2027 | $438 | Not Available | 2 |
| May 9, 2027 | $311 | Not Available | 2 |
| May 10, 2027 | $300 | Not Available | 2 |
| May 11, 2027 | $300 | Not Available | 2 |
| May 12, 2027 | $300 | Not Available | 2 |
| May 13, 2027 | $317 | Not Available | 2 |
| May 14, 2027 | $419 | Not Available | 2 |
| May 15, 2027 | $463 | Not Available | 2 |
| May 16, 2027 | $312 | Not Available | 2 |
| May 17, 2027 | $300 | Not Available | 2 |
| May 18, 2027 | $300 | Not Available | 2 |
| May 19, 2027 | $300 | Not Available | 2 |
| May 20, 2027 | $305 | Not Available | 2 |
| May 21, 2027 | $428 | Not Available | 2 |
| May 22, 2027 | $455 | Not Available | 2 |
| May 23, 2027 | $364 | Not Available | 2 |
| May 24, 2027 | $411 | Not Available | 2 |
| May 25, 2027 | $407 | Not Available | 2 |
| May 26, 2027 | $401 | Not Available | 2 |
| May 27, 2027 | $399 | Not Available | 2 |
| May 28, 2027 | $491 | Not Available | 2 |
| May 29, 2027 | $527 | Not Available | 2 |
| May 30, 2027 | $418 | Not Available | 2 |
| May 31, 2027 | $388 | Not Available | 2 |
| Jun 1, 2027 | $382 | Not Available | 2 |
| Jun 2, 2027 | $300 | Not Available | 2 |
| Jun 3, 2027 | $300 | Not Available | 2 |
| Jun 4, 2027 | $390 | Not Available | 2 |
| Jun 5, 2027 | $403 | Not Available | 2 |
| Jun 6, 2027 | $300 | Not Available | 2 |
| Jun 7, 2027 | $300 | Not Available | 2 |
| Jun 8, 2027 | $300 | Not Available | 2 |
| Jun 9, 2027 | $300 | Not Available | 2 |
| Jun 10, 2027 | $300 | Not Available | 2 |
| Jun 11, 2027 | $392 | Not Available | 2 |
| Jun 12, 2027 | $422 | Not Available | 2 |
| Jun 13, 2027 | $319 | Not Available | 2 |
| Jun 14, 2027 | $300 | Not Available | 2 |
| Jun 15, 2027 | $300 | Not Available | 2 |
| Jun 16, 2027 | $300 | Not Available | 2 |
| Jun 17, 2027 | $321 | Not Available | 2 |
| Jun 18, 2027 | $485 | Not Available | 2 |
| Jun 19, 2027 | $521 | Not Available | 2 |
| Jun 20, 2027 | $361 | Not Available | 2 |
| Jun 21, 2027 | $300 | Not Available | 2 |
| Jun 22, 2027 | $300 | Not Available | 2 |
| Jun 23, 2027 | $300 | Not Available | 2 |
| Jun 24, 2027 | $300 | Not Available | 2 |
| Jun 25, 2027 | $402 | Not Available | 2 |
| Jun 26, 2027 | $422 | Not Available | 2 |
| Jun 27, 2027 | $314 | Not Available | 2 |
| Jun 28, 2027 | $300 | Not Available | 2 |
| Jun 29, 2027 | $300 | Not Available | 2 |
| Jun 30, 2027 | $300 | Not Available | 2 |
| Jul 1, 2027 | $403 | Not Available | 2 |
| Jul 2, 2027 | $452 | Not Available | 2 |
| Jul 3, 2027 | $484 | Not Available | 2 |
| Jul 4, 2027 | $405 | Not Available | 2 |
| Jul 5, 2027 | $300 | Not Available | 2 |
| Jul 6, 2027 | $300 | Not Available | 2 |
| Jul 7, 2027 | $300 | Not Available | 2 |
| Jul 8, 2027 | $300 | Not Available | 2 |
| Jul 9, 2027 | $410 | Not Available | 2 |
| Jul 10, 2027 | $409 | Not Available | 2 |
| Jul 11, 2027 | $300 | Not Available | 2 |
| Jul 12, 2027 | $300 | Not Available | 2 |
| Jul 13, 2027 | $300 | Not Available | 2 |
| Jul 14, 2027 | $300 | Not Available | 2 |
| Jul 15, 2027 | $300 | Not Available | 2 |
| Jul 16, 2027 | $390 | Not Available | 2 |
| Jul 17, 2027 | $402 | Not Available | 2 |
| Jul 18, 2027 | $300 | Not Available | 2 |
| Jul 19, 2027 | $300 | Not Available | 2 |
| Jul 20, 2027 | $300 | Not Available | 2 |
| Jul 21, 2027 | $300 | Not Available | 2 |
| Jul 22, 2027 | $300 | Not Available | 2 |
| Jul 23, 2027 | $393 | Not Available | 2 |
| Jul 24, 2027 | $446 | Not Available | 2 |
| Jul 25, 2027 | $340 | Not Available | 2 |
| Jul 26, 2027 | $300 | Not Available | 2 |
| Jul 27, 2027 | $300 | Not Available | 2 |
| Jul 28, 2027 | $300 | Not Available | 2 |
| Jul 29, 2027 | $318 | Not Available | 2 |
| Jul 30, 2027 | $396 | Not Available | 2 |
| Jul 31, 2027 | $420 | Not Available | 2 |
| Aug 1, 2027 | $300 | Not Available | 2 |
| Aug 2, 2027 | $300 | Not Available | 2 |
| Aug 3, 2027 | $300 | Not Available | 2 |
| Aug 4, 2027 | $300 | Not Available | 2 |
| Aug 5, 2027 | $300 | Not Available | 2 |
| Aug 6, 2027 | $405 | Not Available | 2 |
| Aug 7, 2027 | $453 | Not Available | 2 |
| Aug 8, 2027 | $317 | Not Available | 2 |
| Aug 9, 2027 | $300 | Not Available | 2 |
| Aug 10, 2027 | $300 | Not Available | 2 |
| Aug 11, 2027 | $300 | Not Available | 2 |
| Aug 12, 2027 | $300 | Not Available | 2 |
| Aug 13, 2027 | $449 | Not Available | 2 |
| Aug 14, 2027 | $449 | Not Available | 2 |
| Aug 15, 2027 | $310 | Not Available | 2 |
| Aug 16, 2027 | $300 | Not Available | 2 |
| Aug 17, 2027 | $300 | Not Available | 2 |
| Aug 18, 2027 | $300 | Not Available | 2 |
| Aug 19, 2027 | $300 | Not Available | 2 |
| Aug 20, 2027 | $395 | Not Available | 2 |
| Aug 21, 2027 | $408 | Not Available | 2 |
| Aug 22, 2027 | $301 | Not Available | 2 |
| Aug 23, 2027 | $300 | Not Available | 2 |
| Aug 24, 2027 | $300 | Not Available | 2 |
| Aug 25, 2027 | $300 | Not Available | 2 |
| Aug 26, 2027 | $300 | Not Available | 2 |
| Aug 27, 2027 | $394 | Not Available | 2 |
| Aug 28, 2027 | $410 | Not Available | 2 |
| Aug 29, 2027 | $318 | Not Available | 2 |
| Aug 30, 2027 | $300 | Not Available | 2 |
| Aug 31, 2027 | $300 | Not Available | 2 |
| Sep 1, 2027 | $300 | Not Available | 2 |
| Sep 2, 2027 | $388 | Not Available | 2 |
| Sep 3, 2027 | $430 | Not Available | 2 |
| Sep 4, 2027 | $548 | Not Available | 2 |
| Sep 5, 2027 | $443 | Not Available | 2 |
| Sep 6, 2027 | $395 | Not Available | 2 |
| Sep 7, 2027 | $390 | Not Available | 2 |
| Sep 8, 2027 | $300 | Not Available | 2 |
| Sep 9, 2027 | $300 | Not Available | 2 |
| Sep 10, 2027 | $403 | Not Available | 2 |
| Sep 11, 2027 | $415 | Not Available | 2 |
| Sep 12, 2027 | $300 | Not Available | 2 |
| Sep 13, 2027 | $300 | Not Available | 2 |
| Sep 14, 2027 | $300 | Not Available | 2 |
| Sep 15, 2027 | $300 | Not Available | 2 |
| Sep 16, 2027 | $300 | Not Available | 2 |
| Sep 17, 2027 | $459 | Not Available | 2 |
| Sep 18, 2027 | $441 | Not Available | 2 |
| Sep 19, 2027 | $300 | Not Available | 2 |
| Sep 20, 2027 | $300 | Not Available | 2 |
| Sep 21, 2027 | $300 | Not Available | 2 |
| Sep 22, 2027 | $300 | Not Available | 2 |
| Sep 23, 2027 | $300 | Not Available | 2 |
| Sep 24, 2027 | $459 | Not Available | 2 |
| Sep 25, 2027 | $471 | Not Available | 2 |
| Sep 26, 2027 | $300 | Not Available | 2 |
| Sep 27, 2027 | $300 | Not Available | 2 |
| Sep 28, 2027 | $300 | Not Available | 2 |
| Sep 29, 2027 | $300 | Not Available | 2 |
| Sep 30, 2027 | $303 | Not Available | 2 |
