About the property
Full home access
Home is only available for 31+ day rentals
This stylish and spacious home is the perfect getaway for groups and families! Coachella Fest and Stagecoach are only a few minutes away from this beautiful place which has 5 Bedrooms, 3 of them ensuite full bathrooms and another one to share. This gated community is surrounded by lovely mountains and gorgeous weather, perfect to hike the Badlands Trails or just relax by the pool. Lots of restaurants, groceries and department stores, including a Tesla Supercharger Stations are 3 minutes near us.
Full home access
Home is only available for 31+ day rentals
This stylish and spacious home is the perfect getaway for groups and families! Coachella Fest and Stagecoach are only a few minutes away from this beautiful place which has 5 Bedrooms, 3 of them ensuite full bathrooms and another one to share. This gated community is surrounded by lovely mountains and gorgeous weather, perfect to hike the Badlands Trails or just relax by the pool. Lots of restaurants, groceries and department stores, including a Tesla Supercharger Stations are 3 minutes near us.
Full home access
Home is only available for 31+ day rentals
This stylish and spacious home is the perfect getaway for groups and families! Coachella Fest and Stagecoach are only a few minutes away from this beautiful place which has 5 Bedrooms, 3 of them ensuite full bathrooms and another one to share. This gated community is surrounded by lovely mountains and gorgeous weather, perfect to hike the Badlands Trails or just relax by the pool. Lots of restaurants, groceries and department stores, including a Tesla Supercharger Stations are 3 minutes near us.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 12, 2026 | $425 | Available | 31 |
| Jun 13, 2026 | $425 | Available | 31 |
| Jun 14, 2026 | $360 | Available | 31 |
| Jun 15, 2026 | $292 | Available | 31 |
| Jun 16, 2026 | $308 | Available | 31 |
| Jun 17, 2026 | $316 | Available | 31 |
| Jun 18, 2026 | $406 | Available | 31 |
| Jun 19, 2026 | $425 | Available | 31 |
| Jun 20, 2026 | $425 | Available | 31 |
| Jun 21, 2026 | $425 | Available | 31 |
| Jun 22, 2026 | $345 | Available | 31 |
| Jun 23, 2026 | $361 | Available | 31 |
| Jun 24, 2026 | $341 | Available | 31 |
| Jun 25, 2026 | $374 | Available | 31 |
| Jun 26, 2026 | $425 | Available | 31 |
| Jun 27, 2026 | $425 | Available | 31 |
| Jun 28, 2026 | $425 | Available | 31 |
| Jun 29, 2026 | $391 | Available | 31 |
| Jun 30, 2026 | $388 | Available | 31 |
| Jul 1, 2026 | $394 | Available | 31 |
| Jul 2, 2026 | $425 | Available | 31 |
| Jul 3, 2026 | $425 | Available | 31 |
| Jul 4, 2026 | $425 | Available | 31 |
| Jul 5, 2026 | $425 | Available | 31 |
| Jul 6, 2026 | $397 | Available | 31 |
| Jul 7, 2026 | $405 | Available | 31 |
| Jul 8, 2026 | $402 | Available | 31 |
| Jul 9, 2026 | $425 | Available | 31 |
| Jul 10, 2026 | $425 | Available | 31 |
| Jul 11, 2026 | $425 | Available | 31 |
| Jul 12, 2026 | $425 | Available | 31 |
| Jul 13, 2026 | $425 | Available | 31 |
| Jul 14, 2026 | $425 | Available | 31 |
| Jul 15, 2026 | $401 | Available | 31 |
| Jul 16, 2026 | $425 | Available | 31 |
| Jul 17, 2026 | $425 | Available | 31 |
| Jul 18, 2026 | $425 | Available | 31 |
| Jul 19, 2026 | $425 | Available | 31 |
| Jul 20, 2026 | $403 | Available | 31 |
| Jul 21, 2026 | $417 | Available | 31 |
| Jul 22, 2026 | $417 | Available | 31 |
| Jul 23, 2026 | $425 | Available | 31 |
| Jul 24, 2026 | $425 | Available | 31 |
| Jul 25, 2026 | $425 | Available | 31 |
| Jul 26, 2026 | $425 | Available | 31 |
| Jul 27, 2026 | $407 | Available | 31 |
| Jul 28, 2026 | $392 | Available | 31 |
| Jul 29, 2026 | $398 | Available | 31 |
| Jul 30, 2026 | $425 | Available | 31 |
| Jul 31, 2026 | $425 | Available | 31 |
| Aug 1, 2026 | $425 | Available | 31 |
| Aug 2, 2026 | $425 | Available | 31 |
| Aug 3, 2026 | $421 | Available | 31 |
| Aug 4, 2026 | $367 | Available | 31 |
| Aug 5, 2026 | $425 | Available | 31 |
| Aug 6, 2026 | $425 | Available | 31 |
| Aug 7, 2026 | $425 | Available | 31 |
| Aug 8, 2026 | $425 | Available | 31 |
| Aug 9, 2026 | $425 | Available | 31 |
| Aug 10, 2026 | $360 | Available | 31 |
| Aug 11, 2026 | $338 | Available | 31 |
| Aug 12, 2026 | $345 | Available | 31 |
| Aug 13, 2026 | $390 | Available | 31 |
| Aug 14, 2026 | $425 | Available | 31 |
| Aug 15, 2026 | $425 | Available | 31 |
| Aug 16, 2026 | $386 | Available | 31 |
| Aug 17, 2026 | $317 | Available | 31 |
| Aug 18, 2026 | $309 | Available | 31 |
| Aug 19, 2026 | $333 | Available | 31 |
| Aug 20, 2026 | $377 | Available | 31 |
| Aug 21, 2026 | $425 | Available | 31 |
| Aug 22, 2026 | $425 | Available | 31 |
| Aug 23, 2026 | $384 | Available | 31 |
| Aug 24, 2026 | $317 | Available | 31 |
| Aug 25, 2026 | $294 | Available | 31 |
| Aug 26, 2026 | $303 | Available | 31 |
| Aug 27, 2026 | $363 | Available | 31 |
| Aug 28, 2026 | $425 | Available | 31 |
| Aug 29, 2026 | $425 | Available | 31 |
| Aug 30, 2026 | $415 | Available | 31 |
| Aug 31, 2026 | $319 | Available | 31 |
| Sep 1, 2026 | $304 | Available | 31 |
| Sep 2, 2026 | $311 | Available | 31 |
| Sep 3, 2026 | $424 | Available | 31 |
| Sep 4, 2026 | $425 | Available | 31 |
| Sep 5, 2026 | $425 | Available | 31 |
| Sep 6, 2026 | $425 | Available | 31 |
| Sep 7, 2026 | $423 | Available | 31 |
| Sep 8, 2026 | $419 | Available | 31 |
| Sep 9, 2026 | $312 | Available | 31 |
| Sep 10, 2026 | $373 | Available | 31 |
Amenities
5.0 · 5 reviews
This was my first time using Airbnb. I wasn’t sure what to expect but Fernando’s house exceeded my expectations! The house was roomy and the layout was great! The kids loved the pool and games ! I would definitely recommend his house to anyone with a big family ! It was amazing !
Thank you, Fernando and Airbnb for this great vacation retreat. It was excellent all the way around. Highly recommend!
We had the BEST time at Fernando’s place. He was responsive, helpful & so friendly! House is so spacious, COMFORTABLE beds, great backyard & easy to find. Will absolutely be coming back!
Where you'll be
Indio, CA, 92203, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

